as
| Kode | Nama Voucher | Harga |
|---|---|---|
| A5 | AS Jateng | 5.100 |
| AT5 | AS TRANSFER 5000 | 5.200 |
| AS5 | AS Elektrik 5000 | 5.300 |
| ASA5 | AS Elektrik Alt 5000 | 5.350 |
| AT10 | AS TRANSFER 10000 | 9.650 |
| A10 | AS Jateng | 9.950 |
| ASA10 | AS Elektrik Alt 10000 | 10.100 |
| AS10 | AS Elektrik 10000 | 10.100 |
| AT15 | AS TRANSFER 15000 | 14.150 |
| AS15 | AS Elektrik 15000 | 15.450 |
| ASA15 | AS Elektrik Alt 15000 | 15.550 |
| A15 | AS JATENG 15000 | 15.550 |
| AT20 | AS TRANSFER 20000 | 18.500 |
| A20 | AS Jateng | 19.850 |
| AS20 | AS Elektrik 20000 | 19.950 |
| ASA20 | AS Elektrik Alt 20000 | 20.025 |
| AT25 | AS TRANSFER 25000 | 23.150 |
| AS25 | AS Elektrik 25000 | 25.250 |
| A25 | AS Jateng | 25.350 |
| ASA25 | AS Elektrik Alt 25000 | 25.450 |
| AT50 | AS TRANSFER 50000 | 45.550 |
| A50 | AS Jateng | 49.150 |
| AS50 | AS Elektrik 50000 | 49.300 |
| ASA50 | AS Elektrik Alt 50000 | 49.350 |
| AT100 | AS TRANSFER 100000 | 90.150 |
| A100 | AS Jateng | 97.550 |
| AS100 | AS Elektrik 100000 | 97.550 |
| ASA100 | AS Elektrik Alt 100000 | 97.950 |
